+86-188 2305 5086
TY625FL
KOD
Model | TY625FL | TY1530FL |
Light Size | 29*23.5*8.5cm | 29*23.5*8.5cm |
Output Lumen | 2000LM | 3000LM |
Wattage | 100W | 150W |
Two Mode of Lighting | 1.Full lighting with 100% battery capacity; 2.Central spot lighting with lower 20% battery capacity | 1.Full lighting with 100% battery capacity; 2.Central spot lighting with lower 20% battery capacity |
Solar Panel Voltage/Power | 15V,24W | 15V,30W |
Solar Panel Size | 480*350*18mm | 620*350*25mm |
Battery Type | 11.1V,7.8AH | 11.1V,10.4AH |
Charging Time | 4 hours (with sunshine) | 4 hours (with sunshine) |
Lighting Time | 1.Full Lighting:7 hours; 2.Half Lighting:24 hours | 1.Full Lighting:7 hours; 2.Half Lighting:24 hours |
Quantity of Philips 3030 SMD Chip | 116 pcs | 116 pcs |
Colour of Housing | Blue+black | Blue+black |
IP | 65 | 65 |
Warranty | 5 years | 5 years |
ypes of street lights which used solar powered with smart street light syste
Model | TY625FL | TY1530FL |
Light Size | 29*23.5*8.5cm | 29*23.5*8.5cm |
Output Lumen | 2000LM | 3000LM |
Wattage | 100W | 150W |
Two Mode of Lighting | 1.Full lighting with 100% battery capacity; 2.Central spot lighting with lower 20% battery capacity | 1.Full lighting with 100% battery capacity; 2.Central spot lighting with lower 20% battery capacity |
Solar Panel Voltage/Power | 15V,24W | 15V,30W |
Solar Panel Size | 480*350*18mm | 620*350*25mm |
Battery Type | 11.1V,7.8AH | 11.1V,10.4AH |
Charging Time | 4 hours (with sunshine) | 4 hours (with sunshine) |
Lighting Time | 1.Full Lighting:7 hours; 2.Half Lighting:24 hours | 1.Full Lighting:7 hours; 2.Half Lighting:24 hours |
Quantity of Philips 3030 SMD Chip | 116 pcs | 116 pcs |
Colour of Housing | Blue+black | Blue+black |
IP | 65 | 65 |
Warranty | 5 years | 5 years |
ypes of street lights which used solar powered with smart street light syste